
Family-wise chart with geometry, grade, usage, material and cutting parameters.
4 product rows
0 exact photos
1 product rows
0 exact photos
1 product rows
0 exact photos
20 product rows
0 exact photos
3 product rows
0 exact photos
1 product rows
0 exact photos
1 product rows
0 exact photos
2 product rows
0 exact photos
2 product rows
0 exact photos
2 product rows
0 exact photos
2 product rows
0 exact photos
4 product rows
0 exact photos
5 product rows
0 exact photos
2 product rows
0 exact photos
11 product rows
0 exact photos
1 product rows
0 exact photos
6 product rows
0 exact photos
9 product rows
6 exact photos
1 product rows
0 exact photos
2 product rows
0 exact photos
2 product rows
0 exact photos
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| 3PKT100408R | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| 3PKT100404R | Standard | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| 3PKT100408R | Standard | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| 3PKT150508R | Standard | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| ADMT070204 | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Parallelogram milling inserts for shoulder and side milling.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| APKT160408-PM | PM | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Parallelogram milling inserts for shoulder milling, slot milling and VMC production.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| APMT1135PDER-DU | DU | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-DU | DU | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-DU | DU | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-H2 | H2 | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-H2 | H2 | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-H2 | H2 | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-H2 | H2 | AX3220B | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-M2 | M2 | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-M2 | M2 | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-M2 | M2 | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-M2 | M2 | AX3220C | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1135PDER-SD | SD | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-DU | DU | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-H2 | H2 | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-H2 | H2 | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-H2 | H2 | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-M2 | M2 | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-M2 | M2 | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-M2 | M2 | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMT1604PDER-SDX | SDX | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| APMW113504-4.5 | 4.5 | OPD100 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMW180404-5 | 5 | OPD100 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| APMW180408-5 | 5 | OPD100 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| BDMT11T316ER-JT | JT | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| EPMT0603TN-8-1 | 1 | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| JDMT100308R-FW | FW | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| JDMT150508R | Standard | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| LNMU0303ZER-MJ | MJ | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| LNMU0303ZER-MJ | MJ | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| LOGU030310ER | Standard | AX3220A | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| LOGU030310ER | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| ONMU080608 | Standard | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| ONMU080608 | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| RDKW10T3MO-BG | BG | AX3200 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKW10T3MO-BG | BG | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKW1204MO-BG | BG | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKW1605MO-BG | BG | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| RDKX1204MO-BG | BG | AX3200 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKX1204MO-BG | BG | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKX10T3MO QBG | QBG | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKX1605MO | Standard | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDKX1605MO | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| RDMW0803MO-D | D | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RDMW10T3MO-D | D | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| RPMT08T2MOE | Standard | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT08T2MOE-JS | JS | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT08T2MOE-JS | JS | AX3200 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT08T2MOE-JS | JS | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT10T3MOE-JS | JS | AX3200 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT10T3MOE-JS | JS | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT10T3MOE-JS | JS | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT1204MO-DU | DU | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT1204MO-DU | DU | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT1204MOE-JS | JS | AX3200 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| RPMT1204MOE-JS | JS | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| SDMT120512-GM | GM | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| SNMX1206ANN-MMK | MMK | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SNMX1206ANN-MMK | MMK | AX3300 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SNMX1206ANN-MMK | MMK | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SNMX1206QNN | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SNMX1206QNN-MMK | MMK | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SNMX1206QNN-MMK | MMK | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Square milling inserts for face milling and high-feed milling.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| SOMT050204-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT060204-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT070306-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT08T306-DP | DP | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT09T308-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT11T308-DP | DP | AX3220 | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT11T308-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT130408-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| SOMT150510-DP | DP | AX3220A | Face milling, profile milling or high-feed milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| TPKN2204PDTR-Q1 | Q1 | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| TPKR2204PDTR | Standard | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| TPKR2204PDTR | Standard | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
Milling insert family for VMC and machining centre applications.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| WNMU080608EN-GM | GM | AX3220 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |
| WNMU080608EN-GM | GM | AX3200 | VMC milling, shoulder milling and face milling | Steel / alloy steel / cast iron | 120–280 m/min | 0.08–0.40 mm/tooth | 0.3–5.0 mm |