Call: +91 7019058126
Email: contact@easytechsolutns.in
Office: No. 5, 1st Cross, 6th Block, Vishveshwaraiah Layout, Near Nisarga School, Bengaluru - 560110

Threading Inserts

Original authenticated catalogue product image

Family-wise chart with geometry, grade, usage, material and cutting parameters.

11IR

6 product rows

0 exact photos

16ER

41 product rows

0 exact photos

16IR

40 product rows

1 exact photos

ER/RT Series

45 product rows

0 exact photos

IR/RT Series

62 product rows

1 exact photos

11IR — 6 items

Small internal threading inserts.

Original catalogue reference image
Part Name / DescriptionGeometryGradeUsageMaterialCutting Parameters
11IR/EL0.8EL0.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
11IR/EL0.8EL0.8AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
11IR/EL1.0EL1.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
11IR/EL1.0EL1.0AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
11IR/EL1.5EL1.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
11IR/EL1.5EL1.5AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER — 41 items

External threading inserts for metric threading.

Original catalogue reference image
Part Name / DescriptionGeometryGradeUsageMaterialCutting Parameters
16ER/IL0.5IL0.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.5IL0.5AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.6IL0.6AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.6IL0.6AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.7IL0.7AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.7IL0.7AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.8IL0.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.8IL0.8AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.9IL0.9AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL0.9IL0.9AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.0IL1.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.0IL1.0AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.1IL1.1AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.2IL1.2AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.2IL1.2AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.3IL1.3AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.3IL1.3AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.4IL1.4AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.5IL1.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.6IL1.6AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.7IL1.7AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.7IL1.7AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.75IL1.75AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.8IL1.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.85IL1.85AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.85IL1.85AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL1.9IL1.9AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.0IL2.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.1IL2.1AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.15IL2.15AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.2IL2.2AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.25IL2.25AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.25IL2.25AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.3IL2.3AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.4IL2.4AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.5IL2.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.6IL2.6AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.7IL2.7AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.8IL2.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL2.9IL2.9AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16ER/IL3.0IL3.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR — 40 items

Internal threading inserts for metric threading.

Original catalogue reference image
Part Name / DescriptionGeometryGradeUsageMaterialCutting Parameters
16IR/EL0.5EL0.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.5EL0.5AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.6EL0.6AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.6EL0.6AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.7EL0.7AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.7EL0.7AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.8EL0.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.8EL0.8AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.9EL0.9AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL0.9EL0.9AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.0EL1.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.1EL1.1AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.2EL1.2AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.2EL1.2AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.3EL1.3AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.4EL1.4AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.5EL1.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.6EL1.6AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.6EL1.6AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.7EL1.7AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.75EL1.75AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.75EL1.75AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.8EL1.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.85EL1.85AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.85EL1.85AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL1.9EL1.9AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.0EL2.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.1EL2.1AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.15EL2.15AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.2EL2.2AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.25EL2.25AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.25EL2.25AX3220CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.3EL2.3AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.4EL2.4AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.5EL2.5AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.6EL2.6AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.7EL2.7AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.8EL2.8AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL2.9EL2.9AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
16IR/EL3.0EL3.0AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT Series — 45 items

External threading insert family for ISO, NPT, BSPT, UN and special threads.

ER 8ACME insert image
Original catalogue reference image
Part Name / DescriptionGeometryGradeUsageMaterialCutting Parameters
ER/RT11601G-8ACMEACMEAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-11BSPTMBSPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-14BSPTMBSPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-8NPTMNPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-18NPTMNPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-11.5NPTNPTAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-14NPTNPTAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-8UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-14UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-16UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-18UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-20UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-24UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-8WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-9WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-10WThread profileAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-11WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-12WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-14WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-16WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-18WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-19WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-20WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-24WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-26WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-32WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-100ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-125ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-150ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-175ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-200ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-200ISOMISOMAX3220ACNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-250ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-300ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-300ISOMISOMAX3220ACNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-350ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-AG55MAG55MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT11601G-AG60MAG60MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-400ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-450ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-500ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-550ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-600ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-N55MN55MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
ER/RT2201G-N60MN60MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT Series — 62 items

Internal threading insert family for ISO, NPT, BSPT and special threads.

IR 100ISOM insert image
Original catalogue reference image
Part Name / DescriptionGeometryGradeUsageMaterialCutting Parameters
IR/RT0601L-100ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0601L-150ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0601L-A55A55AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0601L-A60A60AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0801L-100ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0801L-150ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0801L-A55A55AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT0801L-A60MA60AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-14WAThread profileAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-100ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-125ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-150ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-200ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-250ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-A55A55AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1101L-A60A60AX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-8ACME-YTACMEAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-11BSPTMBSPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-14BSPTMBSPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-8NPTMNPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-11.5NPTNPTAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-14NPTNPTAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-18NPTMNPTMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-8UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-16UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-18UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-20UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-24UNMUNMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-8WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-9WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-10WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-11WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-12WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-14WAThread profileAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-14WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-16WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-18WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-19WThread profileAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-20WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-24WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-26WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-32WMWMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-100ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-125ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-175ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-150ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1601L-150ISOMISOMAX3220ACNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-200ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1601L-200ISOMISOMAX3220ACNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-250ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1601L-250ISOMISOMAX3220ACNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-300ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT11601L-350ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-AG55MAG55MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT1 1601L-AG60MAG60MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-400ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-450ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-500ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-550ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-600ISOMISOMAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-N55MN55MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
IR/RT2201L-N60MN60MAX3200CNC thread cuttingSteel / stainless / alloy steel40–120 m/min | Pitch based | Multi-pass cycle
Contact Support