
Family-wise chart with geometry, grade, usage, material and cutting parameters.
6 product rows
0 exact photos
41 product rows
0 exact photos
40 product rows
1 exact photos
45 product rows
0 exact photos
62 product rows
1 exact photos
Small internal threading inserts.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| 11IR/EL0.8 | EL0.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 11IR/EL0.8 | EL0.8 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 11IR/EL1.0 | EL1.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 11IR/EL1.0 | EL1.0 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 11IR/EL1.5 | EL1.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 11IR/EL1.5 | EL1.5 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
External threading inserts for metric threading.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| 16ER/IL0.5 | IL0.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.5 | IL0.5 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.6 | IL0.6 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.6 | IL0.6 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.7 | IL0.7 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.7 | IL0.7 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.8 | IL0.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.8 | IL0.8 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.9 | IL0.9 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL0.9 | IL0.9 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.0 | IL1.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.0 | IL1.0 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.1 | IL1.1 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.2 | IL1.2 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.2 | IL1.2 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.3 | IL1.3 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.3 | IL1.3 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.4 | IL1.4 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.5 | IL1.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.6 | IL1.6 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.7 | IL1.7 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.7 | IL1.7 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.75 | IL1.75 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.8 | IL1.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.85 | IL1.85 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.85 | IL1.85 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL1.9 | IL1.9 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.0 | IL2.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.1 | IL2.1 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.15 | IL2.15 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.2 | IL2.2 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.25 | IL2.25 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.25 | IL2.25 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.3 | IL2.3 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.4 | IL2.4 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.5 | IL2.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.6 | IL2.6 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.7 | IL2.7 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.8 | IL2.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL2.9 | IL2.9 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16ER/IL3.0 | IL3.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
Internal threading inserts for metric threading.
| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| 16IR/EL0.5 | EL0.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.5 | EL0.5 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.6 | EL0.6 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.6 | EL0.6 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.7 | EL0.7 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.7 | EL0.7 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.8 | EL0.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.8 | EL0.8 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.9 | EL0.9 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL0.9 | EL0.9 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.0 | EL1.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.1 | EL1.1 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.2 | EL1.2 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.2 | EL1.2 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.3 | EL1.3 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.4 | EL1.4 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.5 | EL1.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.6 | EL1.6 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.6 | EL1.6 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.7 | EL1.7 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.75 | EL1.75 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.75 | EL1.75 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.8 | EL1.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.85 | EL1.85 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.85 | EL1.85 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL1.9 | EL1.9 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.0 | EL2.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.1 | EL2.1 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.15 | EL2.15 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.2 | EL2.2 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.25 | EL2.25 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.25 | EL2.25 | AX3220 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.3 | EL2.3 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.4 | EL2.4 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.5 | EL2.5 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.6 | EL2.6 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.7 | EL2.7 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.8 | EL2.8 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL2.9 | EL2.9 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| 16IR/EL3.0 | EL3.0 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
External threading insert family for ISO, NPT, BSPT, UN and special threads.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| ER/RT11601G-8ACME | ACME | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-11BSPTM | BSPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-14BSPTM | BSPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-8NPTM | NPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-18NPTM | NPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-11.5NPT | NPT | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-14NPT | NPT | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-8UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-14UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-16UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-18UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-20UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-24UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-8WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-9WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-10W | Thread profile | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-11WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-12WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-14WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-16WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-18WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-19WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-20WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-24WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-26WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-32WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-100ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-125ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-150ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-175ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-200ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-200ISOM | ISOM | AX3220A | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-250ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-300ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-300ISOM | ISOM | AX3220A | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-350ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-AG55M | AG55M | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT11601G-AG60M | AG60M | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-400ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-450ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-500ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-550ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-600ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-N55M | N55M | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| ER/RT2201G-N60M | N60M | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
Internal threading insert family for ISO, NPT, BSPT and special threads.

| Part Name / Description | Geometry | Grade | Usage | Material | Cutting Parameters |
|---|---|---|---|---|---|
| IR/RT0601L-100ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0601L-150ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0601L-A55 | A55 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0601L-A60 | A60 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0801L-100ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0801L-150ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0801L-A55 | A55 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT0801L-A60M | A60 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-14WA | Thread profile | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-100ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-125ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-150ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-200ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-250ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-A55 | A55 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1101L-A60 | A60 | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-8ACME-YT | ACME | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-11BSPTM | BSPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-14BSPTM | BSPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-8NPTM | NPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-11.5NPT | NPT | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-14NPT | NPT | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-18NPTM | NPTM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-8UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-16UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-18UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-20UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-24UNM | UNM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-8WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-9WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-10WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-11WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-12WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-14WA | Thread profile | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-14WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-16WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-18WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-19W | Thread profile | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-20WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-24WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-26WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-32WM | WM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-100ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT11601L-125ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1 1601L-175ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1 1601L-150ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1601L-150ISOM | ISOM | AX3220A | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1 1601L-200ISOM | ISOM | AX3200 | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
| IR/RT1601L-200ISOM | ISOM | AX3220A | CNC thread cutting | Steel / stainless / alloy steel | 40–120 m/min | Pitch based | Multi-pass cycle |
